Lexmark Printers
Diversified Business Solutions is a certified reseller of Lexmark printers
No matter what your business, there is a Lexmark device that's right for you. There are three categories or "workgroups": small, medium, large.
- Small workgroup devices are made with your business in mind. You may be small, but your office is busy doing big business
- Medium workgroup devices deliver the features that are just right. You don't want a device that is too small or too big for your office
- Large workgroup devices are fast, reliable and big business ready. Your office is big and you need a device that can keep up
Our DBS certified technicians can assist you in the setup and installation of any printer that we sell, and ensure that you are up and running quickly.
Contact us to discuss pricing & more on our Lexmark printer line-up or to setup a consultation
Workgroup Size | Printer Series | Printing Speed | Monthly Print Volume | Color / Mono Output | Comments |
---|---|---|---|---|---|
Small / Medium | M1145 | 42ppm | 1,500 - 14,000 | Mono | 6 cm (2.4 inch) color LCD display |
Small / Medium | M3150 | 47ppm | 3,000 - 16,000 | Mono | Lexmark e-Task 10.9 cm (4.3-inch) color touch screen |
Medium / Large | M5155 | 55ppm | 3,000 - 20,000 | Mono | 4.3-inch (10.9 cm) color touch screen with audible feedback |
Medium / Large | M5163 | 63ppm | 5,000 - 50,000 | Mono | Faster & handles more than M5155 |
Medium / Large | M5170 | 70ppm | 5,000 - 50,000 | Mono | 7-inch (17.8 cm) color touch screen with audible feedback |
Medium / Large | CS784de | 50ppm | 5,000 - 50,000 | Color | This Lexmark product offers resource conserving features |
Medium / Large | CS796de | 50ppm | 5,000 - 50,000 | Color | This Lexmark product offers resource conserving features |
* - CPS = Characters per Second
** - PPM = Pages per Minute